<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychometric blog</title>
	<atom:link href="http://blogs.holstgroup.co.uk/psychometric_blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.holstgroup.co.uk/psychometric_blog</link>
	<description>Help and advice in using psychometric assessment</description>
	<lastBuildDate>Mon, 30 Aug 2010 10:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on You&#8217;ve been spooked! by Paul Sinclair</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2010/08/27/you_ve_been_spooked/comment-page-1/#comment-550</link>
		<dc:creator>Paul Sinclair</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=941#comment-550</guid>
		<description>Well, it seems to me that what we call Emotional Intelligence....a high degree of self-awareness, able to read others and your impact on them....in real terms a Machiavellian character...the ability to adapt your behaviour to best suit your surroundings, be it people or the plot that is unfolding.......This seems to me to be useful in a &quot;Spy&quot;....

Also the ability to blindly follow your boss and pretend there are WMD wherever they tell you?</description>
		<content:encoded><![CDATA[<p>Well, it seems to me that what we call Emotional Intelligence&#8230;.a high degree of self-awareness, able to read others and your impact on them&#8230;.in real terms a Machiavellian character&#8230;the ability to adapt your behaviour to best suit your surroundings, be it people or the plot that is unfolding&#8230;&#8230;.This seems to me to be useful in a &#8220;Spy&#8221;&#8230;.</p>
<p>Also the ability to blindly follow your boss and pretend there are WMD wherever they tell you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get line managers using psychometrics by Dave Stent</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2010/07/26/get-line-managers-using-psychometrics/comment-page-1/#comment-425</link>
		<dc:creator>Dave Stent</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=906#comment-425</guid>
		<description>Rebecca,

I have used the Mcquaig toolkit as a line manager during performance reviews with my team members, and I found it  significantly enhanced the communication between me and the Individual. Thus improving the clarity of what was required, and the effectiveness (or I could say the productivity) of the individual and the team.

We shared a common understanding of the individuals strengths and also those area\\\&#039;s where the individual was not so comfortable. 

This extra dimension to the review meetings, ensured a shared expectations of the work ahead - not only what was to be delivered, but also how,. This resulted in quickly creating a real positive attitude in the individual and the team.

DaveS</description>
		<content:encoded><![CDATA[<p>Rebecca,</p>
<p>I have used the Mcquaig toolkit as a line manager during performance reviews with my team members, and I found it  significantly enhanced the communication between me and the Individual. Thus improving the clarity of what was required, and the effectiveness (or I could say the productivity) of the individual and the team.</p>
<p>We shared a common understanding of the individuals strengths and also those area\\\&#8217;s where the individual was not so comfortable. </p>
<p>This extra dimension to the review meetings, ensured a shared expectations of the work ahead &#8211; not only what was to be delivered, but also how,. This resulted in quickly creating a real positive attitude in the individual and the team.</p>
<p>DaveS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there such a thing as ‘the ideal candidate’? by Are you ‘subjected’ to psychometric tests? : Psychometric blog</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2009/11/10/is-there-such-a-thing-as-%e2%80%98the-ideal-candidate%e2%80%99/comment-page-1/#comment-378</link>
		<dc:creator>Are you ‘subjected’ to psychometric tests? : Psychometric blog</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=754#comment-378</guid>
		<description>[...] CV is the ‘edited highlights of a persons career to-date’ and most interviews are un-structured. This leads to an organisation’s single biggest [...]</description>
		<content:encoded><![CDATA[<p>[...] CV is the ‘edited highlights of a persons career to-date’ and most interviews are un-structured. This leads to an organisation’s single biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership step 1: Self-Awareness by A Journey, not a Course. Evolution, not Revolution. : Psychometric blog</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2010/05/24/leadership-step-1-self-awareness/comment-page-1/#comment-342</link>
		<dc:creator>A Journey, not a Course. Evolution, not Revolution. : Psychometric blog</dc:creator>
		<pubDate>Mon, 24 May 2010 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=841#comment-342</guid>
		<description>[...] 1. Self-Awareness &#8211; click here  [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Self-Awareness &#8211; click here  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 steps to introduce Psychometric Testing into your organisation by Paul Imre</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2010/02/25/3-steps-to-introduce-psychometric-testing-into-your-organisation/comment-page-1/#comment-240</link>
		<dc:creator>Paul Imre</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=800#comment-240</guid>
		<description>We have known the Holstgroup for some time and have followed them on their blog journey. As we are at the lower end of the SME scale all this Psychometric stuff has been a bit remote, not for us, and only for the big boys kind of stuff. 

For a recent recruitment scenario, where we were working with a partner, we had the opportunity to engage the SME package and have found it to be amazing value! You will need to speak to the Holstgroup to find out more. For us the value came from having Dave Stent on tap, to not only explain how the whole process works, but to get an idea of how to select the right candidate. I personally interviewed the applicants and was gobsmacked to find out that Dave Stent, who had only the McQuaig reports to work from, was able to have a vision of the candidate personalities. He knew exactly what drove them. Incredible! My initial thoughts were “spooky” or even “Voodoo magic” 

These are the basic facts. If you are a big company, you can afford McQuaig and a few rotten apples to slip in. If you are a small company, one bad hiring decision could sink you. Conclusion, SMEs can NOT afford to miss out on using the people at the Holstgroup.  Thanks to Iain and team!</description>
		<content:encoded><![CDATA[<p>We have known the Holstgroup for some time and have followed them on their blog journey. As we are at the lower end of the SME scale all this Psychometric stuff has been a bit remote, not for us, and only for the big boys kind of stuff. </p>
<p>For a recent recruitment scenario, where we were working with a partner, we had the opportunity to engage the SME package and have found it to be amazing value! You will need to speak to the Holstgroup to find out more. For us the value came from having Dave Stent on tap, to not only explain how the whole process works, but to get an idea of how to select the right candidate. I personally interviewed the applicants and was gobsmacked to find out that Dave Stent, who had only the McQuaig reports to work from, was able to have a vision of the candidate personalities. He knew exactly what drove them. Incredible! My initial thoughts were “spooky” or even “Voodoo magic” </p>
<p>These are the basic facts. If you are a big company, you can afford McQuaig and a few rotten apples to slip in. If you are a small company, one bad hiring decision could sink you. Conclusion, SMEs can NOT afford to miss out on using the people at the Holstgroup.  Thanks to Iain and team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s better – the interviewer or the interviewee? by Aidan O'Mara</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2009/12/30/who%e2%80%99s-better-%e2%80%93-the-interviewer-or-the-interviewee/comment-page-1/#comment-228</link>
		<dc:creator>Aidan O'Mara</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=775#comment-228</guid>
		<description>put simply there are five factors at interview stage:
1. the relevence of the CV
2. How the candidate &#039; walks the talk&#039; at interview/s
3. confidential referees from previous employment
4. &#039;Gut&#039; feeling of interviewer
5. Psychometric Testing
Comment: if one to four are positive; hire and if P Test has some concerns, evaluate during probation period. If any part of one to four is negative; don&#039;t hire, irrespective of P Test. 

Like all simple &#039;rules of thumb&#039; the above is not infallible;
It has always been my experience that generally, the problem with the effectiveness of interviews is the lack of quality of the interviewer.</description>
		<content:encoded><![CDATA[<p>put simply there are five factors at interview stage:<br />
1. the relevence of the CV<br />
2. How the candidate &#8216; walks the talk&#8217; at interview/s<br />
3. confidential referees from previous employment<br />
4. &#8216;Gut&#8217; feeling of interviewer<br />
5. Psychometric Testing<br />
Comment: if one to four are positive; hire and if P Test has some concerns, evaluate during probation period. If any part of one to four is negative; don&#8217;t hire, irrespective of P Test. </p>
<p>Like all simple &#8216;rules of thumb&#8217; the above is not infallible;<br />
It has always been my experience that generally, the problem with the effectiveness of interviews is the lack of quality of the interviewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best CV? by Joe Durning</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2009/11/03/the-best-cv/comment-page-1/#comment-182</link>
		<dc:creator>Joe Durning</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=694#comment-182</guid>
		<description>Hi, Iain,
This CV is certainly an attention-grabber, and I suspect prospective employers will either love it or hate it, with no neutrals!
Joe</description>
		<content:encoded><![CDATA[<p>Hi, Iain,<br />
This CV is certainly an attention-grabber, and I suspect prospective employers will either love it or hate it, with no neutrals!<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best CV? by Rumbi</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2009/11/03/the-best-cv/comment-page-1/#comment-174</link>
		<dc:creator>Rumbi</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=694#comment-174</guid>
		<description>http://www.stevepratt.com/wp-content/uploads/2008/12/sabrina-saccoccio-resume-page-1.jpg</description>
		<content:encoded><![CDATA[<p><a href="http://www.stevepratt.com/wp-content/uploads/2008/12/sabrina-saccoccio-resume-page-1.jpg" rel="nofollow">http://www.stevepratt.com/wp-content/uploads/2008/12/sabrina-saccoccio-resume-page-1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to become wealthy with psychometric testing by Iain</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2009/10/06/how-to-become-wealthy-with-psychometric-testing/comment-page-1/#comment-172</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=679#comment-172</guid>
		<description>Hi Richard, you are absolutely right. As I mentioned above, The McQuaig System can identify someone&#039;s inclination to take risks. 

The interesting thing is that this information is being used in a very different way to the norm i.e. recruiting, managing etc. 

Applications of behavioural profiling are being identified in unrelated areas more and more. 

Iain</description>
		<content:encoded><![CDATA[<p>Hi Richard, you are absolutely right. As I mentioned above, The McQuaig System can identify someone&#8217;s inclination to take risks. </p>
<p>The interesting thing is that this information is being used in a very different way to the norm i.e. recruiting, managing etc. </p>
<p>Applications of behavioural profiling are being identified in unrelated areas more and more. </p>
<p>Iain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to become wealthy with psychometric testing by Richard Skipp</title>
		<link>http://blogs.holstgroup.co.uk/psychometric_blog/2009/10/06/how-to-become-wealthy-with-psychometric-testing/comment-page-1/#comment-171</link>
		<dc:creator>Richard Skipp</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.holstgroup.co.uk/psychometric_blog/?p=679#comment-171</guid>
		<description>Surely this information can easily be obtained from any proper big five questionnnaire? Factors such as extroversion and low conformity indicate a willingness to take risks in pursuit of a goal. Or am i missing something?</description>
		<content:encoded><![CDATA[<p>Surely this information can easily be obtained from any proper big five questionnnaire? Factors such as extroversion and low conformity indicate a willingness to take risks in pursuit of a goal. Or am i missing something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
